الرئيسية / كل المنتجات / إكسسوارات

إكسسوارات
Cudy CH70 1.0
65W 4-Port GaN Charger
Cudy CH70 1.0 (65W 4-Port GaN Charger) متوفّر بالجملة عند Cudy Lebanon & Syria بلبنان وسوريا. إكسسوارات. اطلب السعر والكمية عالواتساب.
A 65W charger with three USB-C and one USB-A for charging multiple mobile devices simultaneously.
- 3× USB-C and 1× USB-A Charging
- Max 65W USB-C
- Max 30W USB-A
- PD 3.0, PPS, QC 3.0 Fast Charge
- GaN Tech
- For Laptops, Tablets, and Phones
المميزات
Compact. Portable. Always Ready.
This slim, travel-friendly charger fits right into your carry-on, keeping your phone and laptop powered in airports, hotels, and meeting rooms.
Safe and Durable for Everyday Charging
This slim, travel-friendly charger fits right into your carry-on, keeping your phone and laptop powered in airports, hotels, and meeting rooms.
المواصفات
| Model Version | |
| CH70 1.0 | |
| Charging | |
| Ports | 3× USB-C, 1× USB-A |
|---|---|
| Power | 65W |
| Multi-Port Power Allocation | USB-C1/C2: PPS:5.0-11.0V=4.5A 49.5W Max PD:5.0V=3.0A 15.0W / 9.0V=3.0A 27.0W / 10.0V=2.0A 20.0W / 12.0V=3.0A 36.0W / 15.0V=3.0A 45.0W / 20.0V=3.25A 65.0W Max,USB-C3: PPS:5.0-16.0V=3.0A 48.0W Max PD:5.0V=3.0A 15.0W / 9.0V=3.0A 27.0W / 10.0V=2.0A 20.0W / 12.0V=3.0A 36.0W / 15.0V=3.0A 45.0W / 20.0V=3.25A 65.0W Max,USB-A:5.0V=3.0A 15.0W / 9.0V=3.0A 27.0W / 12.0V=2.5A 30.0W Max,USB-C1+USB-C2/C3:45.0W+20.0W,USB-C2+USB-C3:45.0W+20.0W,USB-C1/C2+USB-A:45.0W+18.0W,USB-C3+USB-A: 5.0V=3.0A 15.0W Max,USB-C1/C2+(USB-C3+USB-A):45.0W+15.0W,USB-C1+USB-C2+USB-C3: 20W+20.0W+20.0W,USB-C1+USB-C2+USB-A: 20.0W+20.0W+18.0W,USB-C1+USB-C2+(USB-C3+USB-A):20.0W+20.0W+15.0W |
| Protocols | QC 3.0, PD 3.0, PPS |
| Transistor Type | GaN |
| Compatibility | Phones, tablets, and laptops that accepts USB-C or USB-A Charging, including devices from Apple, Samsung, Lenovo, HP, ASUS, Dell, ROG, Motorola, Google, OnePlus, Xiaomi, OPPO, VIVO, Realme, Nokia, Sony, Huawei, TECNO, itel, Infinix |
| AC Input | 100-240V~ 50/60Hz 1.5A |
| Reliability | |
| Protection | Overheat Protection Overvoltage Protection Short Circuit Protection |
| Charging Port In/Out Test | USB-C: In/Out >10000 times USB-A: In/Out > 5000 times |
| Environment | Operating Temperature: -10 ℃ ~ 25 ℃ (14 ℉ ~ 77 ℉) Storage Temperature: -20 ℃ ~ 70 ℃ (-4 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
| Electrical Standards | IEC62368, IEC55032, IEC55035 |
| Mechanical | |
| Dimension | Main Part: 53×30.4×57.5 mm 2.09×1.2×2.26 inches Plug Length: 37.5 mm 1.48 inches |
| Product Weight | 121.4 g (4.28 oz.) |
| Package Content | |
| Main Product Safety Guide | |
| Ordering Information | |
| Retail Package Dimension | 88.5×34×118 mm 3.48×1.34×4.65 inches |
| Retail Package Weight | EU: 153.4 g (5.41 oz.) |
| Units per Carton | 100 |
| Carton Net Weight | EU: 15.4 kg (33.95 lbs) |
| Carton Gross Weight | EU: 16.98 kg (37.43 lbs) |
| Carton Dimension | 46.5×36.5×26 cm 18.31×14.37×10.24 inches |