الرئيسية / كل المنتجات / سويتشات PoE

سويتشات PoE
Cudy FS1026PS1 4.0
24-Port 10/100M PoE+ Switch with 2 GbE and 1 Gigabit SFP
Cudy FS1026PS1 4.0 (24-Port 10/100M PoE+ Switch with 2 GbE and 1 Gigabit SFP) متوفّر بالجملة عند Cudy Lebanon & Syria بلبنان وسوريا. سويتشات PoE. اطلب السعر والكمية عالواتساب.
A rack-mounted PoE+ switch with a 300W power supply and active cooling system, featuring independant control switch for Extend, VLAN, Watchdog feature.
- 24× FE with 802.3at/af Mode A PoE
- 2× Uplink GbE + 1× Uplink SFP
- Extend On/Off, VLAN On/Off
- Watchdog On/Off
- PoE Max Status LED
- Smart Fan Cooling
- Desktop, Rack-Mount
- 440×180×44 mm (17.32×7.09×1.73'')
المميزات
Reliable PoE for 24/7 Consistent Operation
Standard 19 inches width for rack installation.
PoE Insights Made Easy for Installers
Standard 19 inches width for rack installation.
Extend PoE Reach. Enhance Client Security.
Standard 19 inches width for rack installation.
Exceptional Built-Quality for Stable Operation
Standard 19 inches width for rack installation.
Versatile Scenarios
Standard 19 inches width for rack installation.
Mounting Bracket Included
Standard 19 inches width for rack installation.
المواصفات
| Model Version | |
| FS1026PS1 4.0 | |
| Interfaces | |
| 1.25G SFP Slots | 1 |
|---|---|
| Gigabit RJ45 Ports | 2 |
| 10/100 Mbps RJ45 Ports | 24 |
| 10/100 Mbps RJ45 PoE Ports | #1~#24 |
| Max Power on a Single PoE Port | 30W |
| PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. |
| PoE Priority | Intelligent Power Management: Automatically disconnect the lastly powered device when power exceeds budget. |
| Shielded RJ45 Port | Yes |
| Extend Mode Ports | #17~#24 |
| VLAN Mode Ports | #1~#24 |
| Buttons and LEDs | |
| LED | Power Link/ACT of Each Ethernet Port PoE Max Status |
| Physical Buttons | Extend On/Off VLAN On/Off PoE Watchdog On/Off |
| Physical Buttons Note | The PoE Watchdog will attempt to reboot the plugged-in clients that have been inactive for 5 minutes. Do not turn it on for clients with online auto-upgrade feature. |
| Performance | |
| Max Copper Speed and Distance | Cat. 3 or higher cable: 100 meters at 10 Mbps Cat. 5 or higher cable: 100 meters at 100 Mbps Cat. 5e or higher cable: 100 meters at Gigabit Cat. 5e or higher cable: 250 meters at 10 Mbps |
| Copper Speed and Distance Note | Gigabit speed is only available on the uplink ports. 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. |
| Optical Spec and Distance | Depends on the Installed Optical Module |
| MAC Address Table | 2048 |
| VLANs | 2048 |
| Max Switching Capacity | 10.8 Gbps |
| Max Forwarding Rate | 8 Mpps |
| Jumbo Frame | 2 KB |
| Packet Buffer | 2 Mbit |
| Power | |
| Power Input Type | AC Inlet |
| Power Methods | AC |
| Power Input | 100-240V~ 50/60Hz |
| Power Supply | 300W |
| Max Power Excluding PoE | 7W |
| Switching | |
| 802.3 Protocols | 802.3i 10BASE-T 802.3u 100BASE-TX 802.3ab 1000BASE-T 802.3z 1000BASE-X 802.3x Flow Control 802.3af PoE 802.3at PoE |
| Ethernet | Full Duplex Half Duplex (CSMA/CD) Auto-Negotiation Auto MDI/MDIX |
| Forwarding Method | Store-and-Forward |
| PoE Management | Intelligent Power Management |
| Reliability | |
| Fans | 1 |
| MTBF | >200,000 h |
| Fan Note | Smart Cooling: The fan speed adjusts in real time based on power consumption. |
| Grounding Methods | Three-Prong Plug Grounding Point |
| EMS | IEC/EN 61000-4-2, Level 3 ESD: Contact: 6kV; Air: 8kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 4kV |
| Environment | Operating Temperature: 0~40 ℃ (32~104 ℉) Storage Temperature: -40~70℃ (-40~158 ℉) Operating Humidity: 10~90% non-condensing Storage Humidity: 10~95% non-condensing |
| Mechanical | |
| Dimension | 440×180×44 mm 17.32×7.09×1.73 inches |
| Product Weight | 2208.9 g (77.92 oz.) |
| Casing Material | Metal |
| Installation | Desktop Rackmount via Brackets |
| Package Content | |
| FS1026PS1 Power Cord Mounting Kit Installation Guide | |
| Ordering Information | |
| Retail Package Dimension | 487×267×84 mm 19.17×10.51×3.31 inches |
| Retail Package Weight | EU: 2888.6 g (101.89 oz.) |
| Units per Carton | 5 |
| Carton Net Weight | EU: 14.4 kg (31.75 lbs) |
| Carton Gross Weight | EU: 15.5 kg (34.17 lbs) |
| Carton Dimension | 50×44×28.5 cm 19.69×17.32×11.22 inches |
| Certifications | |
| FCC, CE, RoHS | |